CWP Trapezoid Sheering Line
Input Material Data
| Material Type: | Cold Rolled and Coated Products (NO HOT ROLLED) |
|---|---|
| Maximum Tensile Strength: | 50,000 PSI |
| Maximum Yield Strength: | 45,000 PSI |
| Minimum Thickness: | 0.015" |
| Maximum Thickness: | 0.050" |
Coil Specifications
| Maximum Entry Coil Weight: | 8,000 lbs. |
|---|---|
| Maximum Entry Coil O.D.: | 60" |
| Minimum Entry Coil O.D.: | NA |
| Maximum Entry Coil Width: | 36" |
| Minimum Entry Coil Width: | 4" |
| Entry Coil I.D. Range: | 20" |
Feed Length & Shearing Accuracies
| Servo Roll Feed Accuracy: | +/-0.005" |
|---|---|
| Shear Angular Positioning Range: | +/-35° (with respect to right angle cross cut) |
| Shear "Cut Angle" Accuracy: | +/-0.5 |
Additional Features
Entry Straightener for eliminating coil set
Bow-tie shear blade to enhance center-line setups and angular cut accuracy
